| Maryland Communities | County | Hometype | Price |
| Village Greens of Annapolis | Anne Arundel | Townhomes | From $359,900 |
| Riverwalk | Howard | Townhomes | From just the $370s |
| Olney Springs | Montgomery | MPDU Townhomes | From just the $160s |
| Eton Square | Montgomery | Townhomes (SOLD OUT!) | Sold Out |
| Clarksburg Village | Montgomery | Townhomes | From the $370s |
| Clarksburg Village | Montgomery | Carriage Homes (SOLD OUT!) | From just $404,900 |
| Clarksburg Village | Montgomery | MPDU Units (SOLD OUT!) | From just the $140s |
| Layhill Overlook | Montgomery | Townhomes | From just the $440s |
| Layhill Overlook | Montgomery | Single Family Homes | From just the $560s |
| Summit Crossing | Montgomery | Townhome Style Condominiums | From the mid $300s |
| Woodlake | Montgomery | Townhomes | From $339,900 |
| Gibson's Grant | Queen Annes | Single Family Homes | From just the $400s |
| Gibson's Grant | Queen Annes | Carriage Homes (SOLD OUT!) | From just $359,900 |
| Virginia Communities | County | Hometype | Price |
| Potomac Highlands | Prince William | Townhomes | From just the $260s |

Communities